Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
15:00 | Windy and Mostly Cloudy | 8° | 2° | 0.13 mm 15% | 47-73 km/h | - | 988,2 | ||
16:00 | Possible Light Rain and Windy | 7° | 2° | 0.64 mm 51% | 45-70 km/h | - | 988,0 | ||
17:00 | Possible Light Rain and Windy | 7° | 2° | 0.47 mm 43% | 41-66 km/h | - | 988,1 | ||
18:00 | Overcast | 7° | 2° | 0.07 mm 15% | 37-59 km/h | - | 987,8 | ||
19:00 | Mostly Cloudy | 7° | 2° | 0.06 mm 16% | 36-60 km/h | - | 987,0 | ||
20:00 | Possible Light Rain | 6° | 2° | 0.31 mm 30% | 33-56 km/h | - | 985,8 | ||
21:00 | Light Rain | 6° | 1° | 0.81 mm 65% | 25-46 km/h | - | 985,0 | ||
22:00 | Rain | 5° | 2° | 1.15 mm 76% | 18-36 km/h | - | 984,3 | ||
23:00 | Rain | 5° | 1° | 1.44 mm 78% | 20-37 km/h | - | 984,0 | ||
00:00 | Rain | 5° | 1° | 1.42 mm 75% | 23-39 km/h | - | 983,9 | ||
01:00 | Rain | 5° | 1° | 1.37 mm 61% | 20-32 km/h | - | 984,2 | ||
02:00 | Possible Light Rain | 5° | 1° | 0.58 mm 45% | 23-34 km/h | - | 984,6 | ||
03:00 | Overcast | 5° | 1° | 0.11 mm 20% | 26-37 km/h | - | 985,6 | ||
04:00 | Mostly Cloudy | 6° | 1° | 0.06 mm 7% | 27-34 km/h | - | 986,5 | ||
05:00 | Mostly Cloudy | 5° | 0° | 0.02 mm 5% | 26-35 km/h | - | 987,6 | ||
06:00 | Mostly Cloudy | 5° | 0° | 0.03 mm 5% | 25-34 km/h | - | 988,5 | ||
07:00 | Partly Cloudy | 5° | 0° | 0.02 mm 4% | 24-34 km/h | - | 989,6 | ||
08:00 | Clear | 4° | 0° | - | 23-33 km/h | - | 990,0 | ||
09:00 | Clear | 5° | 0° | - | 23-33 km/h | - | 990,7 | ||
10:00 | Clear | 5° | 1° | - | 23-34 km/h | - | 991,2 | ||
11:00 | Partly Cloudy | 6° | 1° | - | 23-33 km/h | - | 991,7 | ||
12:00 | Partly Cloudy | 6° | 2° | - | 22-32 km/h | 1 |
992,2 | ||
13:00 | Partly Cloudy | 6° | 2° | - | 24-36 km/h | 1 |
992,3 | ||
14:00 | Partly Cloudy | 6° | 2° | - | 23-36 km/h | 1 |
992,4 | ||
15:00 | Partly Cloudy | 6° | 2° | - | 22-36 km/h | - | 992,8 | ||
16:00 | Partly Cloudy | 6° | 2° | 0.01 mm 5% | 21-35 km/h | - | 993,2 | ||
17:00 | Partly Cloudy | 5° | 1° | 0.01 mm 4% | 20-35 km/h | - | 993,6 | ||
18:00 | Partly Cloudy | 5° | 1° | - | 20-35 km/h | - | 994,0 | ||
19:00 | Partly Cloudy | 5° | 1° | - | 20-37 km/h | - | 993,5 | ||
20:00 | Partly Cloudy | 5° | 1° | - | 20-37 km/h | - | 994,2 | ||
21:00 | Mostly Cloudy | 5° | 1° | 0.01 mm 3% | 19-35 km/h | - | 994,8 | ||
22:00 | Mostly Cloudy | 5° | 1° | 0.01 mm 3% | 18-33 km/h | - | 995,0 | ||
23:00 | Mostly Cloudy | 4° | 1° | 0.01 mm 2% | 18-32 km/h | - | 995,2 | ||
00:00 | Partly Cloudy | 4° | 0° | 0.01 mm 2% | 19-32 km/h | - | 995,2 | ||
01:00 | Mostly Cloudy | 4° | -1° | 0.02 mm 4% | 21-35 km/h | - | 995,0 | ||
02:00 | Mostly Cloudy | 3° | -1° | 0.02 mm 4% | 21-35 km/h | - | 995,0 | ||
03:00 | Mostly Cloudy | 3° | -1° | 0.01 mm 4% | 20-35 km/h | - | 995,0 | ||
04:00 | Mostly Cloudy | 3° | -1° | 0.01 mm 3% | 20-34 km/h | - | 995,0 | ||
05:00 | Mostly Cloudy | 3° | -2° | 0.01 mm 4% | 20-35 km/h | - | 994,9 | ||
06:00 | Mostly Cloudy | 3° | -2° | 0.02 mm 5% | 21-35 km/h | - | 994,6 | ||
07:00 | Mostly Cloudy | 2° | -2° | 0.03 mm 9% | 17-27 km/h | - | 994,8 | ||
08:00 | Overcast | 2° | -2° | 0.03 mm 9% | 17-27 km/h | - | 994,7 | ||
09:00 | Overcast | 2° | -2° | 0.01 mm 2% | 16-27 km/h | - | 995,0 | ||
10:00 | Overcast | 2° | -2° | 0.01 mm 2% | 15-24 km/h | - | 994,9 | ||
11:00 | Overcast | 3° | -1° | 0.04 mm 17% | 12-16 km/h | - | 994,6 | ||
12:00 | Foggy | 3° | -0° | 0.07 mm 20% | 13-18 km/h | 1 |
994,4 | ||
13:00 | Possible Drizzle | 4° | -1° | 0.19 mm 28% | 20-41 km/h | 1 |
993,4 | ||
14:00 | Overcast | 4° | 1° | 0.18 mm 18% | 17-39 km/h | - | 992,9 | ||
15:00 | Overcast | 5° | 2° | 0.12 mm 13% | 13-33 km/h | - | 993,0 | ||
Powered by:
|