Conditions | Temp | Feels | Precipitation | Windspeed | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|---|---|
20:00 | Overcast | 1° | -4° | - | 23-31 km/h | - | 1020,7 | ||
21:00 | Overcast | 1° | -5° | - | 23-32 km/h | - | 1021,6 | ||
22:00 | Mostly Cloudy | 1° | -4° | - | 22-32 km/h | - | 1022,2 | ||
23:00 | Overcast | 1° | -5° | - | 21-30 km/h | - | 1022,9 | ||
00:00 | Overcast | 1° | -5° | - | 21-30 km/h | - | 1023,5 | ||
01:00 | Mostly Cloudy | 0° | -4° | - | 18-24 km/h | - | 1023,8 | ||
02:00 | Mostly Cloudy | 0° | -4° | - | 17-22 km/h | - | 1023,7 | ||
03:00 | Mostly Cloudy | 0° | -4° | - | 16-21 km/h | - | 1024,4 | ||
04:00 | Mostly Cloudy | -0° | -5° | - | 15-20 km/h | - | 1025,0 | ||
05:00 | Overcast | -1° | -5° | - | 14-20 km/h | - | 1025,4 | ||
06:00 | Mostly Cloudy | -1° | -5° | - | 14-19 km/h | - | 1025,9 | ||
07:00 | Partly Cloudy | -1° | -6° | - | 16-27 km/h | - | 1026,1 | ||
08:00 | Mostly Cloudy | -1° | -6° | - | 15-27 km/h | - | 1026,4 | ||
09:00 | Overcast | -1° | -5° | - | 14-26 km/h | - | 1027,5 | ||
10:00 | Overcast | -0° | -4° | - | 12-24 km/h | - | 1028,1 | ||
11:00 | Overcast | 0° | -3° | - | 10-21 km/h | - | 1028,7 | ||
12:00 | Overcast | 1° | - | 9-21 km/h | 1 |
1028,9 | |||
13:00 | Overcast | 2° | 0.01 mm 3% | 8-17 km/h | 1 |
1029,1 | |||
14:00 | Mostly Cloudy | 3° | 0.01 mm 3% | 8-16 km/h | - | 1029,0 | |||
15:00 | Mostly Cloudy | 3° | 0.02 mm 3% | 8-16 km/h | - | 1029,1 | |||
16:00 | Mostly Cloudy | 3° | 0.02 mm 3% | 9-16 km/h | - | 1029,2 | |||
17:00 | Mostly Cloudy | 3° | 0.01 mm 2% | 8-16 km/h | - | 1029,5 | |||
18:00 | Mostly Cloudy | 2° | - | 7-15 km/h | - | 1029,7 | |||
19:00 | Mostly Cloudy | 2° | - | 9-20 km/h | - | 1029,7 | |||
20:00 | Mostly Cloudy | 1° | 0.01 mm 1% | 9-20 km/h | - | 1029,8 | |||
21:00 | Partly Cloudy | 1° | 0.01 mm 2% | 9-17 km/h | - | 1030,1 | |||
22:00 | Partly Cloudy | 1° | 0.01 mm 2% | 9-16 km/h | - | 1030,2 | |||
23:00 | Partly Cloudy | 1° | -2° | 0.01 mm 1% | 10-16 km/h | - | 1030,1 | ||
00:00 | Partly Cloudy | 1° | -3° | 0.01 mm 1% | 10-14 km/h | - | 1029,9 | ||
01:00 | Partly Cloudy | 0° | -4° | 0.01 mm 1% | 15-26 km/h | - | 1029,1 | ||
02:00 | Partly Cloudy | 0° | -4° | - | 15-26 km/h | - | 1029,1 | ||
03:00 | Partly Cloudy | 0° | -4° | - | 14-23 km/h | - | 1029,0 | ||
04:00 | Mostly Cloudy | 0° | -4° | 0.01 mm 1% | 14-21 km/h | - | 1028,0 | ||
05:00 | Overcast | -0° | -4° | 0.01 mm 1% | 15-22 km/h | - | 1027,7 | ||
06:00 | Overcast | -0° | -5° | 0.01 mm 1% | 15-23 km/h | - | 1027,4 | ||
07:00 | Overcast | -1° | -5° | 0.02 mm 2% | 12-14 km/h | - | 1027,7 | ||
08:00 | Overcast | -1° | -5° | 0.04 mm 3% | 13-14 km/h | - | 1027,4 | ||
09:00 | Overcast | -1° | -6° | 0.02 mm 3% | 14-15 km/h | - | 1027,0 | ||
10:00 | Overcast | -1° | -5° | 0.03 mm 2% | 13-16 km/h | - | 1026,7 | ||
11:00 | Overcast | -1° | -5° | 0.01 mm 2% | 13-15 km/h | - | 1026,5 | ||
12:00 | Overcast | 0° | -4° | 0.02 mm 3% | 13-15 km/h | - | 1025,7 | ||
13:00 | Mostly Cloudy | 1° | -4° | - | 20-24 km/h | 1 |
1024,5 | ||
14:00 | Mostly Cloudy | 1° | -4° | 0.02 mm 4% | 20-25 km/h | - | 1023,1 | ||
15:00 | Overcast | 1° | -4° | 0.06 mm 5% | 20-25 km/h | - | 1022,5 | ||
16:00 | Overcast | 1° | -5° | 0.28 mm 6% | 20-25 km/h | - | 1021,7 | ||
17:00 | Overcast | 0° | -5° | 0.56 mm 8% | 20-25 km/h | - | 1020,9 | ||
18:00 | Overcast | -0° | -6° | 0.53 mm 10% | 20-25 km/h | - | 1020,2 | ||
19:00 | Overcast | -1° | -6° | 0.38 mm 8% | 22-29 km/h | - | 1019,4 | ||
20:00 | Overcast | -1° | -6° | 0.32 mm 8% | 22-31 km/h | - | 1018,9 | ||
Powered by:
|